1. Global Cross-Reference
2. Terms and Details
foaf:Organization (2)
The Canadian Writing Research Collaboratory
URI: | http://sparql.cwrc.ca/testing/ii#cwrc | Tag: | ii:cwrc |
---|---|
foaf:homepage: | http://www.cwrc.ca/ |
foaf:logo: | http://sparql.cwrc.ca/images/CWRCLogo-Horz-FullColour.png |
foaf:name: | The Canadian Writing Research Collaboratory |
rdf:type: | owl:NamedIndividual foaf:Organization |
Social Sciences and Humanities Research Council
URI: | http://sparql.cwrc.ca/testing/ii#sshrc | Tag: | ii:sshrc |
---|---|
foaf:name: | Social Sciences and Humanities Research Council |
foaf:nick: | SSHRC |
rdf:type: | owl:NamedIndividual foaf:Organization |
owl:Class (22)
Cancers
[skos:altLabel: Neoplasms ]
URI: | http://sparql.cwrc.ca/testing/ii#Cancers | Tag: | ii:Cancers |
---|---|
rdf:type: | owl:Class |
rdfs:subClassOf: | ii:IllnessInjury |
skos:closeMatch: | http://purl.bioontology.org/ontology/ICD10/C00-D48.9 |
skos:note: | Notes from ICD-10-SMoL: Includes all neoplasms of all organ systems, including cancer. |
skos:prefLabel: | Cancers |
Instances: |
|
Congenital malformations, deformations and chromosomal abnormalities
URI: | http://sparql.cwrc.ca/testing/ii#Congenital_malformations_deformations_and_chromosomal_abnormalities | Tag: | ii:Congenital_malformations_deformations_and_chromosomal_abnormalities |
---|---|
rdf:type: | owl:Class |
rdfs:subClassOf: | ii:IllnessInjury |
Instances: |
Diseases of the blood
URI: | http://sparql.cwrc.ca/testing/ii#Diseases_of_the_blood | Tag: | ii:Diseases_of_the_blood |
---|---|
rdf:type: | owl:Class |
rdfs:subClassOf: | ii:IllnessInjury |
Instances: |
Diseases of the circulatory system
URI: | http://sparql.cwrc.ca/testing/ii#Diseases_of_the_circulatory_system | Tag: | ii:Diseases_of_the_circulatory_system |
---|---|
rdf:type: | owl:Class |
rdfs:subClassOf: | ii:IllnessInjury |
Instances: |
Diseases of the digestive system
URI: | http://sparql.cwrc.ca/testing/ii#Diseases_of_the_digestive_system | Tag: | ii:Diseases_of_the_digestive_system |
---|---|
rdf:type: | owl:Class |
rdfs:subClassOf: | ii:IllnessInjury |
Instances: |
Diseases of the ear
URI: | http://sparql.cwrc.ca/testing/ii#Diseases_of_the_ear | Tag: | ii:Diseases_of_the_ear |
---|---|
rdf:type: | owl:Class |
rdfs:subClassOf: | ii:IllnessInjury |
Instances: |
Diseases of the eye
URI: | http://sparql.cwrc.ca/testing/ii#Diseases_of_the_eye | Tag: | ii:Diseases_of_the_eye |
---|---|
rdf:type: | owl:Class |
rdfs:subClassOf: | ii:IllnessInjury |
Instances: |
Diseases of the genitourinary system
URI: | http://sparql.cwrc.ca/testing/ii#Diseases_of_the_genitourinary_system | Tag: | ii:Diseases_of_the_genitourinary_system |
---|---|
rdf:type: | owl:Class |
rdfs:subClassOf: | ii:IllnessInjury |
Instances: |
Diseases of the musculoskeletal system
URI: | http://sparql.cwrc.ca/testing/ii#Diseases_of_the_musculoskeletal_system | Tag: | ii:Diseases_of_the_musculoskeletal_system |
---|---|
rdf:type: | owl:Class |
rdfs:subClassOf: | ii:IllnessInjury |
Instances: |
Diseases of the nervous system
URI: | http://sparql.cwrc.ca/testing/ii#Diseases_of_the_nervous_system | Tag: | ii:Diseases_of_the_nervous_system |
---|---|
rdf:type: | owl:Class |
rdfs:subClassOf: | ii:IllnessInjury |
Instances: |
Diseases of the respiratory system
URI: | http://sparql.cwrc.ca/testing/ii#Diseases_of_the_respiratory_system | Tag: | ii:Diseases_of_the_respiratory_system |
---|---|
rdf:type: | owl:Class |
rdfs:subClassOf: | ii:IllnessInjury |
Instances: |
Diseases of the skin
URI: | http://sparql.cwrc.ca/testing/ii#Diseases_of_the_skin | Tag: | ii:Diseases_of_the_skin |
---|---|
rdf:type: | owl:Class |
rdfs:subClassOf: | ii:IllnessInjury |
Instances: |
Endocrine, nutritional and metabolic diseases
URI: | http://sparql.cwrc.ca/testing/ii#Endocrine_nutritional_and_metabolic_diseases | Tag: | ii:Endocrine_nutritional_and_metabolic_diseases |
---|---|
rdf:type: | owl:Class |
rdfs:subClassOf: | ii:IllnessInjury |
Instances: |
External causes
URI: | http://sparql.cwrc.ca/testing/ii#External_causes | Tag: | ii:External_causes |
---|---|
rdf:type: | owl:Class |
rdfs:subClassOf: | ii:IllnessInjury |
Instances: |
Illness and Injury
[skos:altLabel: Morbidity and Mortality ]
URI: | http://sparql.cwrc.ca/testing/ii#IllnessInjury | Tag: | ii:IllnessInjury |
---|---|
rdf:type: | owl:Class |
skos:note: | This list of Illness and Injury (Morbidity and Mortality) classifications is an abbreviated version of the World Health Organization's (WHO) Startup Mortality List (ICD-10-SMoL). ICD-10-SMoL is the WHO's application of ICD-10 for low-resource settings initial cause of death collection. ICD-10-SMoL was chosen because it is a simplified version of the ICD-10. ICD (International Classification of Diseases) "is the foundation for the identification of health trends and statistics globally, and the international standard for reporting diseases and health conditions. It is the diagnostic classification standard for all clinical and research purposes. ICD defines the universe of diseases, disorders, injuries and other related health conditions" [WHO | International Classification of Diseases, 11th Revision (ICD-11)]. Version 1.0 of this ontology was compiled for the CWRC ontology project and reflects the need to have causes of death and health issues organized in a way to allow for analysis of cultural data. A simplified list was deemed sufficient since the domain under study (cultural documents) will not have detailed medical information with regards to cause of death or health issues. But instead of accepting a list of general usage terms for causes of death or health issues that appear in some sources (e.g. Wikipedia, Wikidata, etc.), a standardized, medical classification was selected so that it could be of use for future analysis regarding questions involving the intersection of health and culture. ICD-10-SMoL was chosen since it was the latest version of this list (June, 2018). A stable version of ICD-11 was to be available in June 2018 but there was no ICD-11-SMoL available at this time. To obtain the ICD10-SMoL: http://www.who.int/healthinfo/civil_registration/ICD_10_SMoL.pdf |
skos:prefLabel: | Illness and Injury |
Children Classes: | ii:Cancers ii:Congenital_malformations_deformations_and_chromosomal_abnormalities ii:Diseases_of_the_blood ii:Diseases_of_the_circulatory_system ii:Diseases_of_the_digestive_system ii:Diseases_of_the_ear ii:Diseases_of_the_eye ii:Diseases_of_the_genitourinary_system ii:Diseases_of_the_musculoskeletal_system ii:Diseases_of_the_nervous_system ii:Diseases_of_the_respiratory_system ii:Diseases_of_the_skin ii:Endocrine_nutritional_and_metabolic_diseases ii:External_causes ii:Infant_death ii:Infectious_diseases ii:Injuries ii:Intent ii:Mental_and_behavioural_disorders ii:Pregnancy_childbirth ii:Symptoms_unspecified_unknown |
Infant death
URI: | http://sparql.cwrc.ca/testing/ii#Infant_death | Tag: | ii:Infant_death |
---|---|
rdf:type: | owl:Class |
rdfs:subClassOf: | ii:IllnessInjury |
Instances: |
Infectious diseases
Injuries
URI: | http://sparql.cwrc.ca/testing/ii#Injuries | Tag: | ii:Injuries |
---|---|
rdf:type: | owl:Class |
rdfs:subClassOf: | ii:IllnessInjury |
Instances: |
Intent
URI: | http://sparql.cwrc.ca/testing/ii#Intent | Tag: | ii:Intent |
---|---|
rdf:type: | owl:Class |
rdfs:subClassOf: | ii:IllnessInjury |
Within Range: | ii:inConflictWith |
Instances: |
Mental and behavioural disorders
URI: | http://sparql.cwrc.ca/testing/ii#Mental_and_behavioural_disorders | Tag: | ii:Mental_and_behavioural_disorders |
---|---|
rdf:type: | owl:Class |
rdfs:subClassOf: | ii:IllnessInjury |
Instances: |
Pregnancy, childbirth
URI: | http://sparql.cwrc.ca/testing/ii#Pregnancy_childbirth | Tag: | ii:Pregnancy_childbirth |
---|---|
rdf:type: | owl:Class |
rdfs:subClassOf: | ii:IllnessInjury |
Instances: |
Symptoms, unspecified, unknown
URI: | http://sparql.cwrc.ca/testing/ii#Symptoms_unspecified_unknown | Tag: | ii:Symptoms_unspecified_unknown |
---|---|
rdf:type: | owl:Class |
rdfs:subClassOf: | ii:IllnessInjury |
Instances: |
owl:DatatypeProperty (3)
has CWRC Code
URI: | http://sparql.cwrc.ca/testing/ii#hasCWRCCode | Tag: | ii:hasCWRCCode |
---|---|
rdf:type: | owl:DatatypeProperty |
skos:note: | Since both ICD-10 and ICD-10-SMoL (WHO) assign codes to entries, there is an unique code assigned to each entry in Illness and Injury. |
has WHO Chapter
URI: | http://sparql.cwrc.ca/testing/ii#hasWHOChapter | Tag: | ii:hasWHOChapter |
---|---|
rdf:type: | owl:DatatypeProperty |
skos:note: | This code refers to the chapter in the ICS-10-SMoL (WHO) documentation that the illness or injury entry is in. Not yet used in the ontology. |
has WHO Code
URI: | http://sparql.cwrc.ca/testing/ii#hasWHOCode | Tag: | ii:hasWHOCode |
---|---|
rdf:type: | owl:DatatypeProperty |
rdfs:range: | xsd:string |
skos:note: | Each entry in the ICD-10-SMoL (WHO) is assigned a code and we include it here for reference. Not yet entered for all of our entries. Some of our entries will not have a WHO code since they do not appear in the ICD-10-SMoL Some of these entries do have an ICD-10 code or they are not in either ICD-10 or ICD-10-SMoL and are unique to CWRC. |
rdf:Property (1)
in conflict with
URI: | http://sparql.cwrc.ca/testing/ii#inConflictWith | Tag: | ii:inConflictWith |
---|---|
rdf:type: | rdf:Property |
rdfs:range: | ii:Intent |
owl:Class Instances
AbigelLemak
URI: | http://sparql.cwrc.ca/testing/ii#AbigelLemak | Tag: | ii:AbigelLemak |
---|
AlliyyaMo
URI: | http://sparql.cwrc.ca/testing/ii#AlliyyaMo | Tag: | ii:AlliyyaMo |
---|
ColinFaulkner
URI: | http://sparql.cwrc.ca/testing/ii#ColinFaulkner | Tag: | ii:ColinFaulkner |
---|
DebStacey
URI: | http://sparql.cwrc.ca/testing/ii#DebStacey | Tag: | ii:DebStacey |
---|
GurjapSingh
URI: | http://sparql.cwrc.ca/testing/ii#GurjapSingh | Tag: | ii:GurjapSingh |
---|
JadePenancier
URI: | http://sparql.cwrc.ca/testing/ii#JadePenancier | Tag: | ii:JadePenancier |
---|
JasmineDrudgeWillson
URI: | http://sparql.cwrc.ca/testing/ii#JasmineDrudgeWillson | Tag: | ii:JasmineDrudgeWillson |
---|
JoelCummings
URI: | http://sparql.cwrc.ca/testing/ii#JoelCummings | Tag: | ii:JoelCummings |
---|
KimMartin
URI: | http://sparql.cwrc.ca/testing/ii#KimMartin | Tag: | ii:KimMartin |
---|
SusanBrown
URI: | http://sparql.cwrc.ca/testing/ii#SusanBrown | Tag: | ii:SusanBrown |
---|---|
*owl:sameAs: | http://orcid.org/0000-0002-0267-7344 |
ii:Cancers (22)
Cancers
Hodgkin's lymphoma
[skos:altLabel: Hodgkin's disease Hodgkin lymphoma ]
URI: | http://sparql.cwrc.ca/testing/ii#Hodgkins_lymphoma | Tag: | ii:Hodgkins_lymphoma |
---|---|
ii:hasCWRCCode: | 2.21 |
rdf:type: | ii:Cancers owl:NamedIndividual |
benign tumours
URI: | http://sparql.cwrc.ca/testing/ii#benign_tumours | Tag: | ii:benign_tumours |
---|---|
ii:hasCWRCCode: | 2.20 |
ii:hasWHOCode: | 5-46 |
rdf:type: | ii:Cancers owl:NamedIndividual |
cancer
URI: | http://sparql.cwrc.ca/testing/ii#cancer | Tag: | ii:cancer |
---|---|
ii:hasCWRCCode: | 2 |
ii:hasWHOChapter: | 2 |
rdf:type: | ii:Cancers owl:NamedIndividual |
cancer of the bladder
[skos:altLabel: bladder cancer ]
URI: | http://sparql.cwrc.ca/testing/ii#cancer_of_bladder | Tag: | ii:cancer_of_bladder |
---|---|
ii:hasCWRCCode: | 2.15 |
ii:hasWHOCode: | 5-40 |
rdf:type: | ii:Cancers owl:NamedIndividual |
cancer of the breast
[skos:altLabel: breast cancer ]
URI: | http://sparql.cwrc.ca/testing/ii#cancer_of_breast | Tag: | ii:cancer_of_breast |
---|---|
ii:hasCWRCCode: | 2.10 |
ii:hasWHOCode: | 5-35 |
rdf:type: | ii:Cancers owl:NamedIndividual |
cancer of the central nervous system
URI: | http://sparql.cwrc.ca/testing/ii#cancer_of_central_nervous_system | Tag: | ii:cancer_of_central_nervous_system |
---|---|
ii:hasCWRCCode: | 2.16 |
ii:hasWHOCode: | 5-41 |
rdf:type: | ii:Cancers owl:NamedIndividual |
cancer of the cervix
[skos:altLabel: cervical cancer ]
URI: | http://sparql.cwrc.ca/testing/ii#cancer_of_cervix | Tag: | ii:cancer_of_cervix |
---|---|
ii:hasCWRCCode: | 2.11 |
ii:hasWHOCode: | 5-36 |
rdf:type: | ii:Cancers owl:NamedIndividual |
cancer of the colon, rectum, anus
URI: | http://sparql.cwrc.ca/testing/ii#cancer_of_colon_rectum_anus | Tag: | ii:cancer_of_colon_rectum_anus |
---|---|
ii:hasCWRCCode: | 2.4 |
ii:hasWHOCode: | 5-29 |
rdf:type: | ii:Cancers owl:NamedIndividual |
cancer of the larynx
URI: | http://sparql.cwrc.ca/testing/ii#cancer_of_larynx | Tag: | ii:cancer_of_larynx |
---|---|
ii:hasCWRCCode: | 2.7 |
ii:hasWHOCode: | 5-32 |
rdf:type: | ii:Cancers owl:NamedIndividual |
cancer of the lip, oral cavity, and pharynx
URI: | http://sparql.cwrc.ca/testing/ii#cancer_of_lip_oral_cavity_and_pharynx | Tag: | ii:cancer_of_lip_oral_cavity_and_pharynx |
---|---|
ii:hasCWRCCode: | 2.1 |
ii:hasWHOCode: | 5-26 |
rdf:type: | ii:Cancers owl:NamedIndividual |
cancer of the liver
[skos:altLabel: liver cancer ]
URI: | http://sparql.cwrc.ca/testing/ii#cancer_of_liver | Tag: | ii:cancer_of_liver |
---|---|
ii:hasCWRCCode: | 2.5 |
ii:hasWHOCode: | 5-30 |
rdf:type: | ii:Cancers owl:NamedIndividual |
cancer of the oesophagus
URI: | http://sparql.cwrc.ca/testing/ii#cancer_of_oesophagus | Tag: | ii:cancer_of_oesophagus |
---|---|
ii:hasCWRCCode: | 2.2 |
ii:hasWHOCode: | 5-27 |
rdf:type: | ii:Cancers owl:NamedIndividual |
cancer of the ovary
[skos:altLabel: ovarian cancer ]
URI: | http://sparql.cwrc.ca/testing/ii#cancer_of_ovary | Tag: | ii:cancer_of_ovary |
---|---|
ii:hasCWRCCode: | 2.13 |
ii:hasWHOCode: | 5-38 |
rdf:type: | ii:Cancers owl:NamedIndividual |
cancer of the pancreas
[skos:altLabel: pancreatic cancer ]
URI: | http://sparql.cwrc.ca/testing/ii#cancer_of_pancreas | Tag: | ii:cancer_of_pancreas |
---|---|
ii:hasCWRCCode: | 2.6 |
ii:hasWHOCode: | 5-31 |
rdf:type: | ii:Cancers owl:NamedIndividual |
cancer of the prostate
[skos:altLabel: prostate cancer ]
URI: | http://sparql.cwrc.ca/testing/ii#cancer_of_prostate | Tag: | ii:cancer_of_prostate |
---|---|
ii:hasCWRCCode: | 2.14 |
ii:hasWHOCode: | 5-39 |
rdf:type: | ii:Cancers owl:NamedIndividual |
cancer of the skin
[skos:altLabel: skin cancer ]
URI: | http://sparql.cwrc.ca/testing/ii#cancer_of_skin | Tag: | ii:cancer_of_skin |
---|---|
ii:hasCWRCCode: | 2.9 |
ii:hasWHOCode: | 5-34 |
rdf:type: | ii:Cancers owl:NamedIndividual |
cancer of the stomach
[skos:altLabel: stomach cancer ]
URI: | http://sparql.cwrc.ca/testing/ii#cancer_of_stomach | Tag: | ii:cancer_of_stomach |
---|---|
ii:hasCWRCCode: | 2.3 |
ii:hasWHOCode: | 5-28 |
rdf:type: | ii:Cancers owl:NamedIndividual |
cancer of trachea, bronchus, and lung
URI: | http://sparql.cwrc.ca/testing/ii#cancer_of_trachea_bronchus_and_lung | Tag: | ii:cancer_of_trachea_bronchus_and_lung |
---|---|
ii:hasCWRCCode: | 2.8 |
ii:hasWHOCode: | 5-33 |
rdf:type: | ii:Cancers owl:NamedIndividual |
cancer of the uterus
[skos:altLabel: uterine cancer ]
URI: | http://sparql.cwrc.ca/testing/ii#cancer_of_uterus | Tag: | ii:cancer_of_uterus |
---|---|
ii:hasCWRCCode: | 2.12 |
ii:hasWHOCode: | 5-37 |
rdf:type: | ii:Cancers owl:NamedIndividual |
leukaemia
URI: | http://sparql.cwrc.ca/testing/ii#leukaemia | Tag: | ii:leukaemia |
---|---|
ii:hasCWRCCode: | 2.19 |
ii:hasWHOCode: | 5-44 |
rdf:type: | ii:Cancers owl:NamedIndividual |
multiple myeloma
URI: | http://sparql.cwrc.ca/testing/ii#multiple_myeloma | Tag: | ii:multiple_myeloma |
---|---|
ii:hasCWRCCode: | 2.18 |
ii:hasWHOCode: | 5-43 |
rdf:type: | ii:Cancers owl:NamedIndividual |
non-Hodgkin lymphoma
[skos:altLabel: non-Hodgkin's lymphoma ]
URI: | http://sparql.cwrc.ca/testing/ii#non-Hodgkin_lymphoma | Tag: | ii:non-Hodgkin_lymphoma |
---|---|
ii:hasCWRCCode: | 2.17 |
ii:hasWHOCode: | 5-42 |
rdf:type: | ii:Cancers owl:NamedIndividual |
ii:Congenital_malformations_deformations_and_chromosomal_abnormalities (4)
Congenital malformations, deformations and chromosomal abnormalities
Down syndrome
URI: | http://sparql.cwrc.ca/testing/ii#Down_syndrome | Tag: | ii:Down_syndrome |
---|---|
ii:hasCWRCCode: | 17.3 |
ii:hasWHOCode: | 5-93 |
rdf:type: | ii:Congenital_malformations_deformations_and_chromosomal_abnormalities owl:NamedIndividual |
congenital hydrocephalus, spina bifida
URI: | http://sparql.cwrc.ca/testing/ii#congenital_hydrocephalus_spina_bifida | Tag: | ii:congenital_hydrocephalus_spina_bifida |
---|---|
ii:hasCWRCCode: | 17.1 |
ii:hasWHOCode: | 5-91 |
rdf:type: | ii:Congenital_malformations_deformations_and_chromosomal_abnormalities owl:NamedIndividual |
congenital malformation, deformation, or chromosomal abnormality
URI: | http://sparql.cwrc.ca/testing/ii#congenital_malformation_deformation_or_chromosomal_abnormality | Tag: | ii:congenital_malformation_deformation_or_chromosomal_abnormality |
---|---|
ii:hasCWRCCode: | 17 |
rdf:type: | ii:Congenital_malformations_deformations_and_chromosomal_abnormalities owl:NamedIndividual |
congenital malformations of the heart
URI: | http://sparql.cwrc.ca/testing/ii#congenital_malformations_of_the_heart | Tag: | ii:congenital_malformations_of_the_heart |
---|---|
ii:hasCWRCCode: | 17.2 |
ii:hasWHOCode: | 5-92 |
rdf:type: | ii:Congenital_malformations_deformations_and_chromosomal_abnormalities owl:NamedIndividual |
anaemia
[skos:altLabel: anemia ]
URI: | http://sparql.cwrc.ca/testing/ii#anaemia | Tag: | ii:anaemia |
---|---|
ii:hasCWRCCode: | 3.1 |
ii:hasWHOCode: | 5-47 |
rdf:type: | ii:Diseases_of_the_blood owl:NamedIndividual |
disease of the blood
[skos:altLabel: blood disease ]
URI: | http://sparql.cwrc.ca/testing/ii#disease_of_the_blood | Tag: | ii:disease_of_the_blood |
---|---|
ii:hasCWRCCode: | 3 |
rdf:type: | ii:Diseases_of_the_blood owl:NamedIndividual |
cerebrovascular diseases, stroke
[skos:altLabel: stroke apoplexy cerebral hemorrhage ]
URI: | http://sparql.cwrc.ca/testing/ii#cerebrovascular_diseases_stroke | Tag: | ii:cerebrovascular_diseases_stroke |
---|---|
ii:hasCWRCCode: | 9.4 |
ii:hasWHOCode: | 5-64 |
rdf:type: | ii:Diseases_of_the_circulatory_system owl:NamedIndividual |
disease of the circulatory system
[skos:altLabel: heart disease ]
URI: | http://sparql.cwrc.ca/testing/ii#disease_of_the_circulatory_system | Tag: | ii:disease_of_the_circulatory_system |
---|---|
ii:hasCWRCCode: | 9 |
rdf:type: | ii:Diseases_of_the_circulatory_system owl:NamedIndividual |
hypertensive heart diseases
URI: | http://sparql.cwrc.ca/testing/ii#hypertensive_heart_diseases | Tag: | ii:hypertensive_heart_diseases |
---|---|
ii:hasCWRCCode: | 9.2 |
ii:hasWHOCode: | 5-61 |
rdf:type: | ii:Diseases_of_the_circulatory_system owl:NamedIndividual |
myocardial infarction, heart attack
[skos:altLabel: heart attack myocardial infarction ]
URI: | http://sparql.cwrc.ca/testing/ii#myocardial_infarction_heart_attack | Tag: | ii:myocardial_infarction_heart_attack |
---|---|
ii:hasCWRCCode: | 9.3 |
ii:hasWHOCode: | 5-62 |
rdf:type: | ii:Diseases_of_the_circulatory_system owl:NamedIndividual |
rheumatic fever
URI: | http://sparql.cwrc.ca/testing/ii#rheumatic_fever | Tag: | ii:rheumatic_fever |
---|---|
ii:hasCWRCCode: | 9.1 |
ii:hasWHOCode: | 5-60 |
rdf:type: | ii:Diseases_of_the_circulatory_system owl:NamedIndividual |
appendicitis
URI: | http://sparql.cwrc.ca/testing/ii#appendicitis | Tag: | ii:appendicitis |
---|---|
ii:hasCWRCCode: | 11.2 |
ii:hasWHOCode: | 5-72 |
rdf:type: | ii:Diseases_of_the_digestive_system owl:NamedIndividual |
celiac disease
[skos:altLabel: coeliac disease sprue ]
URI: | http://sparql.cwrc.ca/testing/ii#celiac_disease | Tag: | ii:celiac_disease |
---|---|
ii:hasWHOCode: | 11.5 |
rdf:type: | ii:Diseases_of_the_digestive_system owl:NamedIndividual |
skos:note: | Description from Mayo Clinic ( Celiac disease - Symptoms and causes - Mayo Clinic) "Celiac disease (gluten-sensitive enteropathy), sometimes called sprue or coeliac, is an immune reaction to eating gluten, a protein found in wheat, barley and rye. If you have celiac disease, eating gluten triggers an immune response in your small intestine. Over time, this reaction damages your small intestine's lining and prevents absorption of some nutrients (malabsorption). The intestinal damage often causes diarrhea, fatigue, weight loss, bloating and anemia, and can lead to serious complications." |
disease of the digestive system
URI: | http://sparql.cwrc.ca/testing/ii#disease_of_the_digestive_system | Tag: | ii:disease_of_the_digestive_system |
---|---|
ii:hasCWRCCode: | 11 |
rdf:type: | ii:Diseases_of_the_digestive_system owl:NamedIndividual |
gastric and duodenal ulcer
[skos:altLabel: ulcer gastric ulcer ]
URI: | http://sparql.cwrc.ca/testing/ii#gastric_and_duodenal_ulcer | Tag: | ii:gastric_and_duodenal_ulcer |
---|---|
ii:hasCWRCCode: | 11.1 |
ii:hasWHOCode: | 5-71 |
rdf:type: | ii:Diseases_of_the_digestive_system owl:NamedIndividual |
intestinal malabsorption
URI: | http://sparql.cwrc.ca/testing/ii#intestinal_malabsorption | Tag: | ii:intestinal_malabsorption |
---|---|
ii:hasCWRCCode: | 11.4 |
rdf:type: | ii:Diseases_of_the_digestive_system owl:NamedIndividual |
skos:note: | Orlando term - malabsorption disease |
liver cirrhosis
[skos:altLabel: cirrhosis of the liver ]
URI: | http://sparql.cwrc.ca/testing/ii#liver_cirrhosis | Tag: | ii:liver_cirrhosis |
---|---|
ii:hasCWRCCode: | 11.3 |
ii:hasWHOCode: | 5-73 |
rdf:type: | ii:Diseases_of_the_digestive_system owl:NamedIndividual |
disease of the ear
URI: | http://sparql.cwrc.ca/testing/ii#disease_of_the_ear | Tag: | ii:disease_of_the_ear |
---|---|
ii:hasCWRCCode: | 7 |
ii:hasWHOCode: | 5-59 |
rdf:type: | ii:Diseases_of_the_ear owl:NamedIndividual |
disease of the eye
URI: | http://sparql.cwrc.ca/testing/ii#disease_of_the_eye | Tag: | ii:disease_of_the_eye |
---|---|
ii:hasCWRCCode: | 8 |
ii:hasWHOCode: | 5-58 |
rdf:type: | ii:Diseases_of_the_eye owl:NamedIndividual |
disease of the genitourinary system
URI: | http://sparql.cwrc.ca/testing/ii#disease_of_the_genitourinary_system | Tag: | ii:disease_of_the_genitourinary_system |
---|---|
ii:hasCWRCCode: | 14 |
rdf:type: | ii:Diseases_of_the_genitourinary_system owl:NamedIndividual |
female infertility
[skos:altLabel: sterility ]
URI: | http://sparql.cwrc.ca/testing/ii#female_infertility | Tag: | ii:female_infertility |
---|---|
ii:hasCWRCCode: | 14.2 |
rdf:type: | ii:Diseases_of_the_genitourinary_system owl:NamedIndividual |
kidney stone
[skos:altLabel: gravel ]
URI: | http://sparql.cwrc.ca/testing/ii#kidney_stone | Tag: | ii:kidney_stone |
---|---|
ii:hasCWRCCode: | 14.1 |
rdf:type: | ii:Diseases_of_the_genitourinary_system owl:NamedIndividual |
skos:note: | In Orlando, there is a reference to 'gravel'. This is an older medical term for kidney stones. As described in 'GLOSSARY OF MEDICAL TERMS USED IN THE 18TH AND 19TH CENTURIES' (Glossary of Old Medical Terms) "Gravel: a disease characterised by small stones which are formed in the kidneys, passed along the ureters to the bladder, and expelled with the urine. See also stranguary. Synonym: kidney stone. Sandy matter concreted in the kidneys." |
male infertility
[skos:altLabel: sterility ]
URI: | http://sparql.cwrc.ca/testing/ii#male_infertility | Tag: | ii:male_infertility |
---|---|
ii:hasCWRCCode: | 14.3 |
rdf:type: | ii:Diseases_of_the_genitourinary_system owl:NamedIndividual |
disease of the musculoskeletal system
URI: | http://sparql.cwrc.ca/testing/ii#disease_of_the_musculoskeletal_system | Tag: | ii:disease_of_the_musculoskeletal_system |
---|---|
ii:hasCWRCCode: | 13 |
ii:hasWHOCode: | 5-76 |
rdf:type: | ii:Diseases_of_the_musculoskeletal_system owl:NamedIndividual |
rheumatoid arthritis
URI: | http://sparql.cwrc.ca/testing/ii#rheumatoid_arthritis | Tag: | ii:rheumatoid_arthritis |
---|---|
ii:hasCWRCCode: | 13.1 |
rdf:type: | ii:Diseases_of_the_musculoskeletal_system owl:NamedIndividual |
skos:note: | In Orlando, this is a considered a Cause of Death even though it technically is not a fatal condition. It does, though, make sufferers susceptible to other illness that are fatal. |
Alzheimer's disease, dementia
[skos:altLabel: dementia Alzheimer's disease ]
URI: | http://sparql.cwrc.ca/testing/ii#Alzheimers_disease_dementia | Tag: | ii:Alzheimers_disease_dementia |
---|---|
ii:hasCWRCCode: | 6.2 |
ii:hasWHOCode: | 5-56 |
rdf:type: | ii:Diseases_of_the_nervous_system owl:NamedIndividual |
Parkinson's disease
[skos:altLabel: Parkinson disease ]
URI: | http://sparql.cwrc.ca/testing/ii#Parkinsons_disease | Tag: | ii:Parkinsons_disease |
---|---|
ii:hasCWRCCode: | 6.4 |
rdf:type: | ii:Diseases_of_the_nervous_system owl:NamedIndividual |
skos:prefLabel: | Parkinson's disease |
disease of the nervous system
URI: | http://sparql.cwrc.ca/testing/ii#disease_of_the_nervous_system | Tag: | ii:disease_of_the_nervous_system |
---|---|
ii:hasCWRCCode: | 6 |
rdf:type: | ii:Diseases_of_the_nervous_system owl:NamedIndividual |
epilepsy
URI: | http://sparql.cwrc.ca/testing/ii#epilepsy | Tag: | ii:epilepsy |
---|---|
ii:hasCWRCCode: | 6.3 |
rdf:type: | ii:Diseases_of_the_nervous_system owl:NamedIndividual |
meningitis
URI: | http://sparql.cwrc.ca/testing/ii#meningitis | Tag: | ii:meningitis |
---|---|
ii:hasCWRCCode: | 6.1 |
ii:hasWHOCode: | 5-55 |
rdf:type: | ii:Diseases_of_the_nervous_system owl:NamedIndividual |
multiple sclerosis
[skos:altLabel: MS ]
URI: | http://sparql.cwrc.ca/testing/ii#multiple_sclerosis | Tag: | ii:multiple_sclerosis |
---|---|
ii:hasWHOCode: | 6.6 |
rdf:type: | ii:Diseases_of_the_nervous_system owl:NamedIndividual |
paralysis
URI: | http://sparql.cwrc.ca/testing/ii#paralysis | Tag: | ii:paralysis |
---|---|
ii:hasCWRCCode: | 6.5 |
rdf:type: | ii:Diseases_of_the_nervous_system owl:NamedIndividual |
asthma
URI: | http://sparql.cwrc.ca/testing/ii#asthma | Tag: | ii:asthma |
---|---|
ii:hasCWRCCode: | 10.3 |
ii:hasWHOCode: | 5-69 |
rdf:type: | ii:Diseases_of_the_respiratory_system owl:NamedIndividual |
cold
URI: | http://sparql.cwrc.ca/testing/ii#cold | Tag: | ii:cold |
---|---|
ii:hasCWRCCode: | 10.4 |
rdf:type: | ii:Diseases_of_the_respiratory_system owl:NamedIndividual |
disease of the respiratory system
URI: | http://sparql.cwrc.ca/testing/ii#disease_of_the_respiratory_system | Tag: | ii:disease_of_the_respiratory_system |
---|---|
ii:hasCWRCCode: | 10 |
rdf:type: | ii:Diseases_of_the_respiratory_system owl:NamedIndividual |
influenza
